<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obliterate This!</title>
	<atom:link href="http://deathknight.info/2008/06/obliterate-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathknight.info/2008/06/obliterate-this/</link>
	<description>Death Knight class and fan site</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: [Mage] WotLK Talent Preview / Discussion - Page 60 - Elitist Jerks</title>
		<link>http://deathknight.info/2008/06/obliterate-this/comment-page-1/#comment-498</link>
		<dc:creator>[Mage] WotLK Talent Preview / Discussion - Page 60 - Elitist Jerks</dc:creator>
		<pubDate>Fri, 27 Jun 2008 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://deathknight.info/?p=519#comment-498</guid>
		<description>[...] Posted by Lhivera   ETA: screenshot supports 10 stacks for 10%. Duration perhaps 20 seconds? Proc rate still unknown; possibly PPM.    [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Lhivera   ETA: screenshot supports 10 stacks for 10%. Duration perhaps 20 seconds? Proc rate still unknown; possibly PPM.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Death Knight Spell Tooltips &#124; DeathKnight.info</title>
		<link>http://deathknight.info/2008/06/obliterate-this/comment-page-1/#comment-442</link>
		<dc:creator>More Death Knight Spell Tooltips &#124; DeathKnight.info</dc:creator>
		<pubDate>Tue, 24 Jun 2008 11:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://deathknight.info/?p=519#comment-442</guid>
		<description>[...] amazing what a simple little image can do for theory-crafting and speculation. My Birdie friend flew by again and just happened to see some of the questions being asked about spell cooldowns, [...]</description>
		<content:encoded><![CDATA[<p>[...] amazing what a simple little image can do for theory-crafting and speculation. My Birdie friend flew by again and just happened to see some of the questions being asked about spell cooldowns, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
