<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WoW Subscriber Base Reaches 11 Million</title>
	<atom:link href="http://deathknight.info/2008/10/wow-subscriber-base-reaches-11-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://deathknight.info/2008/10/wow-subscriber-base-reaches-11-million/</link>
	<description>Death Knight class and fan site</description>
	<lastBuildDate>Thu, 18 Mar 2010 23:16:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dart</title>
		<link>http://deathknight.info/2008/10/wow-subscriber-base-reaches-11-million/comment-page-1/#comment-8242</link>
		<dc:creator>Dart</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://deathknight.info/?p=2506#comment-8242</guid>
		<description>Absolutely brilliant picture for the topic. Nice :)</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant picture for the topic. Nice :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoW Subscriber Base Reaches 11 Million</title>
		<link>http://deathknight.info/2008/10/wow-subscriber-base-reaches-11-million/comment-page-1/#comment-8231</link>
		<dc:creator>WoW Subscriber Base Reaches 11 Million</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://deathknight.info/?p=2506#comment-8231</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptNearly 6 months ago we reported that WoW’s subscriber reached 10.7 million and while it has slowed it’s pace down; it still continues to grow. I expect it to skyrocket again once WotLK goes live. Blizzard WORLD OF WARCRAFT® SURPASSES 11 MILLION SUBSCRIBERS WORLDWIDE Anticipation continues to mount for Wrath of the Lich King®expansion as Blizzard Entertainment®’s massively multiplayer online role-playing game reaches new milestone IRVINE, Calif. - October 28, 2008 -Blizzard Ent [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptNearly 6 months ago we reported that WoW’s subscriber reached 10.7 million and while it has slowed it’s pace down; it still continues to grow. I expect it to skyrocket again once WotLK goes live. Blizzard WORLD OF WARCRAFT® SURPASSES 11 MILLION SUBSCRIBERS WORLDWIDE Anticipation continues to mount for Wrath of the Lich King®expansion as Blizzard Entertainment®’s massively multiplayer online role-playing game reaches new milestone IRVINE, Calif. &#8211; October 28, 2008 -Blizzard Ent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
